
SYNERGY FOR HIGHER PERFORMANCE
The idea behind additive packages is to form a well-balanced composition of many different single components. Such solutions reflect a high level of know-how and clearly set LANXESS apart from other chemical suppliers as a true specialist in the field of additives. Additive packages in the Additin® PA range are complex formulations, proven solutions that help cut development time while assuring high quality and reducing costs and complexity in analysis, inventory and order management.
The ashless and zinc-based additive packages provide outstanding performance in a variety of applications even at the lowest treat rates. With the newly developed ashless HLP-D package Additin® RC 9317, LANXESS sets a new standard in the industry.
Additin® | Chemical basis | Zn | P | S | Ca | N | Viscosity 40 °C | Mineral oil content |
Ash-containing | ||||||||
RC 9200 | AW/CI/AO | 4.0 | 3.7 | 8.5 | 1.0 | - | 75 | 30 |
RC 9200 N | AW/CI/AO | 4.7 | 4.2 | 9.2 | 1.2 | - | 145 | 20 |
RC 9205 | AW/CI | 7.1 | 6.2 | 12.9 | - | - | 130 | 15 |
RC 9207 | AW/CI | 7.6 | 6.6 | 13.8 | - | - | 120 | 10 |
RC 9217 | AW/CI/AO | 6.6 | 6.3 | 13.6 | 0.1 | - | 70 | 20 |
Ash-free | ||||||||
RC 9300 | AW/CI/AO | - | 0.8 | 1.7 | - | 2.6 | 55 | 23 |
RC 9303 | AW/CI/AO | - | 1.5 | 1.7 | - | 2.5 | 70 | - |
RC 9305 | AW/CI/AO | - | 1.0 | - | - | 3.1 | 120 | 5 |
RC 9308 | CI/AO | - | 0.6 | 1.0 | - | 2.7 | 35 | 5 |
RC 9317 | AW/EP/CI/AO | - | 0.4 | 14.4 | - | 2.3 | 580 | 13 |
RC 9320 | CI/AO | - | 0.6 | 1.0 | - | 2.9 | 55 | 5 |
RC 9321 | CI/AO | - | 0.5 | 7.0 | - | 3.6 | 80 | 5 |
RC 9330 | AW/CI/AO | - | 1.0 | - | - | 1.5 | 70 | - |
For more information, please contact us or email uk.sales@krahn.eu