
Reduced cutting force and lower friction
Additin® EP products chemically react with the metal surface to form a protective sulfur-containing film. This reduces direct metal-to-metal contact, thereby reducing friction as well as material damage, e.g. damage caused by welding.
This product group was specially developed to meet the latest requirements of the lubricant oil industry and offers precisely the characteristics required in high-performance environments:
- Low-odor, light-colored additives with good solubility in
many base fluids - Multifunctional performance due to efficient friction
reduction and anti-aging protection
Additin | Chemical Basis | Total Sulfur | Active Sulfur | Viscosity 40°C | Color | Cu-Corr. 3h/100°C |
Based on esters | ||||||
RC 2310 | Fatty acid ester | 11 | 1 | 30 | 3.5 | 1b |
RC 2315 | Fatty acid ester | 15 | 4 | 45 | 3.5 | 1b |
RC 2317 | Fatty acid ester | 17 | 8 | 55 | 4.5 | 3a-3b |
Based on triglycerides | ||||||
RC 2410 | Triglyceride | 10 | 1 | 350 | 3.5 | 1b |
RC 2411 | Triglyceride | 9.5 | <1 | 230 | 3 | 1b |
RC 2415 | Triglyceride | 15 | 5 | 300 | 4 | 3a-3b |
RC 2416 | Triglyceride | 15 | 5 | 230 | 5.5 | 1b-3a |
RC 2418 | Triglyceride | 18 | 9 | 220 | 4.5 | 3b-4c |
Based on olefins | ||||||
RC 2515 | Fatty acid ester / Olefin | 15 | 4 | 640 | 4 | 1b |
RC 2516 | Fatty acid ester / Olefin | 15 | 4 | 650 | 4 | 1b |
RC 2522 | Di-tert.-dodecyl trisulfide | 21 | <1 | 45 | 1 | 1b |
RC 2526 | Fatty acid ester / Olefin | 26 | 15 | 750 | 4.5 | 3a-4b |
RC 2532 | Di-tert.-dodecyl polysulfide | 32 | 23 | 100 | 1 | 4c |
RC 2540 | Dialkylpentasulfide | 40 | 36 | 45 | 2.5 | 3b-4b |
RC 2541 | Dialkylpentasulfide | 40 | 35 | 45 | 2.5 | 1b |
RC 2542 | Dialkylpentasulfide | 40 | 35 | 45 | 3 | 1b |
RC 2545 | Sulfurized isobutene | 45 | <5 | 65 | 2.5 | 1b |
For more information, please contact us or email uk.sales@krahn.eu