
EFFECTIVE REDUCTION OF MECHANICAL WEAR
Phosphorus-based products in the Additin® AW range offer a flexible chemistry for a wide variety of solutions.
- Thermal and hydrolytic stability through phosphoric acid esters
- Multifunctional effect through dithiophosphates
- Extremely high AW performance at a low dosage through
amine-neutralized phosphoric acid esters - Excellent thermal stability due to carbamates
Additin® | Chemical basis | Zn Mo | S | P | Color | Mineral oil content |
Zinc dialkyldithiophosphates | ||||||
RC 3038 | prim./sec. alkyl-ZnDTP | 9.0 | 17.0 | 8.5 | 1.5 | 20 |
RC 3045 | prim. alkyl-ZnDTP | 10.5 | 19.0 | 9.5 | 4 | 10 |
RC 3048 | prim. alkyl-ZnDTP | 9.0 | 16.5 | 8.5 | 1.5 | 15 |
RC 3058 | prim. alkyl-ZnDTP | 9.5 | 18.0 | 9.0 | 5 | 20 |
RC 3080 | 2-ethylhexyl-ZnDTP | 8.0 | 15.0 | 7.5 | 1.5 | 10 |
Mineral-oil-free | ||||||
Molybdenum dialkyldithiophosphates | ||||||
RC 3580 | 2-ethylhexyl-MoDTP | 8.0 | 12.0 | 6.0 | - | 20 |
Ashless dialkyldithiophospates | ||||||
RC 3880 | Amine dialkyldithiophosphate | 0.0 | 11.0 | 5.0 | 2 | 10 |
RC 3890 | Neutral dialkyldithiophosphate | 0.0 | 11.0 | 5.0 | 0.5 | 0 |
For more information, please contact us or email uk.sales@krahn.eu